Compare Our Massage Chairs: Find the Perfect Fit with Detailed Specs for Every Model

Japanese D.Core Massage chairs
Experience ultimate relaxation and refined luxury with our Japanese massage chairs. These seats offer a complete wellness experience and at the same time form a stylish addition to your interior. They are ideal for escaping daily stress, to recover after a long working day, or to take your well-being to a higher level. Discover your favorite Japanese massage chair in the D.Core Nin Relaxation Lab.
| Model | ![]() CIRRUS | ![]() CIRRUS II BLACK | ![]() CIRRUS II | ![]() CIRRUS II Genuine Leather |
|---|---|---|---|---|
| 3 | 5 | 5 | 5 | |
| No | No | No | No | |
| 9 | 13 | 13 | 13 | |
| 2-Layer Back Pillow | 2-Layer Back Pillow | 2-Layer Back Pillow | 2-Layer Back Pillow | |
| 3 Levels | 5 Levels | 5 Levels | 5 Levels | |
| No | Yes | Yes | Yes | |
| No | Kneading & Oscillation | Kneading & Oscillation | Kneading & Oscillation | |
| Yes. Wave Arrays | Yes. Wave Arrays | Yes. Wave Arrays | Yes. Wave Arrays | |
| Remote control | 7 inch Touchscreen | 7 inch Touchscreen | 7 inch Touchscreen | |
| No | No | No | No | |
| No | No | No | No | |
| Back heating | Back heating. Leg heating. | Back heating. Leg heating. | Back heating. Leg heating. | |
| No | Yes | Yes | Yes | |
| One Robot | One Robot | One Robot | One Robot | |
| 3 | 3 | 3 | 3 | |
| 5 | 9 | 9 | 9 | |
| 4 | 10 | 10 | 10 | |
| 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | |
| Yes | Yes | Yes | Yes | |
| No | No | No | No | |
| Yes | No | No | No | |
| Yes | Yes | Yes | Yes | |
| Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Genuine Leather | |
| No | No | No | No | |
| 135 kg | 136 kg | 136 kg | 136 kg | |
| Yes | Yes | Yes | Yes |
Premium Collection
The Therapeutix Dual Core, and Titan II massage chairs, which are part of the Komoder Premium range, feature 20 or more automatic programs and adjustable intensity, allowing each family member to choose the type of massage that suits them best. Some of these chairs are equipped with two massage systems - one for the lower back and one for the upper back - providing a highly effective massage. These chairs combine the latest technology with innovative design, making them suitable for any home.
| Model | ![]() THERAPEUTIX DUAL CORE | ![]() TITAN II | ![]() TITAN II Genuine Leather | ![]() DYNAMIX DUAL CORE | ![]() PRIME ROBO Massage Chair |
|---|---|---|---|---|---|
| 5 | 5 | 5 | 5 Levels | 5 Levels | |
| 14 cm automatic extendable footrest | 14 cm automatic extendable footrest | 14 cm automatic extendable footrest | Yes | 14 cm automatic extendable footrest | |
| 20 | 24 | 24 | 20 | 20 | |
| 2-Layer Back Pillows | 3-Layer Pillows for upper back and neck | 3-Layer Pillows for upper back and neck | 1-Layer Back Pillow | 3-Layer Back Pillows | |
| 5 Levels | 5 Levels | 5 Levels | 5 Levels | 5 Levels | |
| Yes | Yes | Yes | Yes | Yes | |
| Kneading & Oscillation | Kneading & Oscillation | Kneading & Oscillation | Yes | Yes | |
| Kneading & Oscillation | Yes | Yes | Yes | No | |
| 8 Inch Touchscreen | 8 inch Touchscreen | 8 inch Touchscreen | 9.25 inch Tablet | 8 Inch Touchscreen | |
| Yes | Yes | Yes | Yes | Yes | |
| 4 | 3 | 3 | 3 Levels | 3 Levels | |
| Back heating | Back heating. Legs heating. | Back heating. Legs heating. | Lumbar & calves | Back, Calf & Feet heating | |
| No | Yes | Yes | Yes | Yes | |
| Two Robots (Dual Core) | Two Robots (Dual Core) | Two Robots (Dual Core) | Two Robots (Dual Core) | Dual Core Mechanism | |
| 5 | 6 | 6 | 5 Levels | 6 levels | |
| 11 | 6 | 6 | 11 | 6 | |
| 8 | 8 | 8 | 8 | 6 | |
| 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220–240V ~ 50/60Hz | 220–240V ~ 50/60Hz | |
| Yes | 3 Rollers Foot Massage | 3 Rollers Foot Massage | Yes | Yes | |
| No | Yes. On the right armrest | Yes. On the right armrest | Yes | Yes | |
| Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes. 10 to 30 minutes | Yes. 10 to 30 minutes | Yes | Yes (3 intervals) | |
| Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Genuine Leather | Ecological, Antibacterial Leather | Genuine Leather | |
| Yes | No | No | Yes | Yes | |
| 139 kg | 160 kg | 160 kg | 140 kg | 175 kg | |
| Yes | Yes | Yes | Yes | 2 |
Comfort Collection
The Komoder massage chairs from the Comfort Range, Veleta II and Veleta II Deluxe, have specifications that will attract even the most demanding customers. Here you will notice the presence of the touch screen tablet, the number of automatic programs, and all of them have the possibility of adjustable intensity of the rollers, so each user can set the intensity of the massage as he wants or needs. These massage chairs will be suitable for more generous budgets.
| Model | ![]() VELETA II | ![]() VELETA II DELUXE | ![]() AURORA DUAL CORE | ![]() THERAPEUTIX | ![]() SUPERIA DUAL CORE | ![]() VICTORIA III |
|---|---|---|---|---|---|---|
| 3 | 3 | 5 | 5 | 5 | 3 | |
| 20.8 cm automatic extendable footrest | 20.8 cm automatic extendable footrest | Yes | 14 cm automatic extendable footrest | Yes | 15 cm automatic extendable footrest | |
| 23 | 23 | 20 | 20 | 15 | 18 | |
| 3-Layer Back Pillows | 3-Layer Back Pillows | 1-Layer Back Pillow | 2-Layer Back Pillows | 3-Layer Back Pillows | 2-Layer Back Pillow | |
| 5 Levels | 5 Levels | Adjustable | 5 Levels | No | 3 | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Kneading & Oscillation | 4-Points Kneading & Oscillation | Yes | Yes | Yes | Kneading & Oscillation | |
| Yes (also ankle locks) | Yes (also ankle locks) | Yes | Yes | Yes | Yes | |
| 7 inch Touchscreen | 7 inch Touchscreen | Tablet | 8 inch Touchscreen | 7 inch LED Screen | 8 inch Touchscreen | |
| No | No | Yes | No | Yes | Yes | |
| 3 | 3 | 3 | 4 | 3 | 3 | |
| Heating Shawl for Back, Shoulders and Chest | Heating Shawl for Back, Shoulders and Chest | Lumbar and Calf | Back heating | Back heating | Back heating | |
| No | No | No | No | No | No | |
| One Robot | One Robot | 2 Robots (Dual Core) | One Robot | Two Robots (Dual Core) | Two Robots (Dual Core) | |
| 5 | 5 | 5 | 5 | 5 | 3 | |
| 11 | 11 | 9 | 11 | 6 | 12 | |
| 4 | 4 | 8 | 4 | 8 | 6 | |
| 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes, on the right armrest | No | N/A | N/A | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | |
| Yes | Yes | Yes | Yes | No | Yes | |
| 132 kg | 132 kg | 120 kg | 139 kg | 95 kg | 102 kg | |
| Yes | Yes | Yes | Yes | Yes | Yes |
Essentials Collection
Discover our Essentials Collection of massage chairs, designed to offer essential massage features, reliable performance, and exceptional comfort-all at an affordable price. Perfect for those seeking quality relaxation without compromising on value.
| Model | ![]() NEO RELAX | ![]() VECTOR PLUS | ![]() ANDORRA II | ![]() CORPORATE | ![]() OPERA | ![]() OPERA PLUS | ![]() NOVA DUO |
|---|---|---|---|---|---|---|---|
| No | 3 | 3 | 3 | 5 | 5 | 3 | |
| No | No | No | No | No | Yes | No | |
| 6 | 12 | 8 | 7 | 12 | 15 | 20 | |
| No | 2-Layer Back Pillows | 1-Layer Back Pillow | 1-Layer Back Pillow | 1-Layer Back Pillow | 1-Layer Back Pillow | 2-Layer Back Pillows | |
| No | No | No | No | No | No | 5 Levels | |
| Yes | Yes | Yes | No | Yes | Yes | Yes | |
| No | No | No | No | No | Kneading & Oscillation | No | |
| Yes | No | No | No | No | Yes (also ankle locks) | No | |
| Remote control with external pocket | Remote Controller | Remote Controller | Remote Controller | LED Screen | LED Screen | 8 inch Touchscreen | |
| No | No | No | No | No | No | Yes | |
| No | 3 | No | No | 3 | 3 | 3 | |
| Yes | No | Back heating | Back heating | Back heating. Legs heating | Back heating. | Back heating | |
| No | No | No | No | No | No | No | |
| 2 | One Robot | One Robot | One Robot | One Robot | One Robot | Two Robots (Dual Core) | |
| 5 | 3 | 3 | 3 | 5 | 5 | 5 | |
| 6 | 6 | 5 | 5 | 5 | 5 | 9 | |
| 4 | 4 | 4 | 4 | 4 | 4 | 6 | |
| 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | 220-240V~ 50/60Hz | |
| No | Yes | Yes | No | Yes | Yes | Yes | |
| No | No | Yes. On the right armrest | N/A | No | N/A | N/A | |
| No | No | Yes | No | No | No | No | |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | Ecological, Antibacterial Leather | |
| No | No | Yes | Yes | No | No | Yes | |
| 60 kg | 78 kg | 77 kg | 74 kg | 78 kg | 87 kg | 83 kg | |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |





















